movers down · 2026-08-13
Top 10 Pokémon cards falling this week
Tyranitar is down -72.9% to $189.95. Ranked on real daily market prices, not asking prices.
| Card | Price | Change |
|---|---|---|
| Tyranitar Aquapolis | — | — |
| Flygon POP Series 4 | — | — |
| Metal Energy Call of Legends | — | — |
| Plusle POP Series 3 | — | — |
| Lapras Fossil | — | — |
| Snorlax LV.X Rising Rivals | — | — |
| Dark Gengar Neo Destiny | — | — |
| Shining Raichu Neo Destiny | — | — |
| Alakazam Skyridge | — | — |
| Kangaskhan Jungle | — | — |
Computed from Hoshino’s daily price series on 2026-08-13. Click any card for its full price page — every market we price, the basis behind each number, and the history.