movers down · 2026-08-12
Top 10 Pokémon cards falling this week
Lapras is down -29.8% to $110.04. Ranked on real daily market prices, not asking prices.
| Card | Price | Change |
|---|---|---|
| Lapras Fossil | — | — |
| Snorlax LV.X Rising Rivals | — | — |
| Dark Gengar Neo Destiny | — | — |
| Shining Raichu Neo Destiny | — | — |
| Dark Ampharos Neo Destiny | — | — |
| Raichu Fossil | — | — |
| Latias & Latios-GX Team Up | — | — |
| メガリザードンXex MEGAドリームex | — | — |
| _____'s Pikachu Celebrations: Classic Collection | — | — |
| Dusclops Shrouded Fable | — | — |
Computed from Hoshino’s daily price series on 2026-08-12. Click any card for its full price page — every market we price, the basis behind each number, and the history.