hoshino gap · 2026-08-10
The Hoshino Gap is 11.0%.
Across 124 cards priced in both the US and Europe closely enough to trust the pairing, the median one trades 11.0% cheaper in its cheaper market — net = sale price − 13% marketplace fee − $15 shipping − 2% FX.
| Card | Buy → sell | Net |
|---|---|---|
| Mudkip ★ Team Rocket Returns | $3,350 → $4,000 | $48 (1.0%) |
| Rayquaza ★ Deoxys | $2,501 → $3,801 | $741 (30.0%) |
| Treecko ★ Team Rocket Returns | $1,843 → $2,400 | $194 (11.0%) |
| Umbreon VMAX Evolving Skies | $1,706 → $2,320 | $263 (15.0%) |
| Gyarados ★ δ Holon Phantoms | $1,200 → $1,865 | $383 (32.0%) |
| Shining Charizard Neo Destiny | $1,201 → $1,495 | $61 (5.0%) |
| Vaporeon ★ Power Keepers | $1,121 → $1,400 | $59 (5.0%) |
| Lucky Stadium Wizards Black Star Promos | $920 → $1,284 | $163 (18.0%) |
| Rayquaza VMAX Evolving Skies | $843 → $1,254 | $216 (26.0%) |
| Umbreon Aquapolis | $1,002 → $1,253 | $53 (5.0%) |
Computed from Hoshino’s daily price series on 2026-08-10. Click any card for its full price page — every market we price, the basis behind each number, and the history.